| Model | Capacity | Readability | Repeatability | Linearity | Pan size | Stable time |
| SY310-1B | 310g | 0.1g | ±0.2g | ±0.3g | φ130mm | ≤2S |
| SY610-1B | 610g | |||||
| SY1100-1B | 1110g | |||||
| SY2100-1B | 2100g | |||||
| SY1100-1BF | 1100g | 160*160mm | ||||
| SY2100-1BF | 2100g | |||||
| SY3100-1BF | 3100g | |||||
| SY5100-1BF | 5100g | |||||
| SY6100-1BF | 6100g | |||||
| SY10K-1BF | 10000g |
Precision Balance SY-1B/1BF Series
Fashional appearance
Large size stainless steel pan(For XY-1BF)
LCD(White back light with black font)
AC and DC power supply(AA*3)
Tare function/Counting/Unit conversion(g/ct/oz…)
Min weighing set
Overload alarm/Level indicator
Option:Dual display/Interface/Printer/Dust cover
Calibration weight
Product size: 190*230*70mm L*W*H
Related products
-
Balance
Precision Balance XY Series
-
Balance
Precision Balance JA-H Series
-
Balance
Precision Balance JA Series
-
Analytical Balance
Analytical Balance FA-E/EN Series





