1. The contact part with the material is all made of high borosilicate glass (expansion coefficient 3.3) and polytetrafluoroethylene material. The performance is stable and not easy to react with the material, so it is convenient and safe to use.
2. The main support is made of anti-rust aluminum alloy, which has compact structure, beautiful appearance and durability.
3. The sealing system adopts PTFE + fluorine rubber compound combined seal, which can maintain high vacuum degree.
4. The piston feeding valve is sleeved with a polytetrafluoroethylene extension tube, which can be continuously fed to the evaporation bottle in a vacuum state for convenient use by customers.
5. Integrated condenser, vertical double serpentine coil to ensure high recovery rate
6. Rotating, heating power switch control, ON-OFF operation is convenient.
7. The large liquid crystal display screen can display temperature and speed at the same time. It has stable performance, large visual angle and clear viewing.
8. Brushless rotary motor, no spark, low noise, smooth operation
10. The pot is made of aluminum alloy + Teflon composite pot, aluminum alloy heating plate, PT100 sensor, fast and accurate temperature transfer.
11. The main engine is electrically lifted and lowered, and the hand switch is raised and lowered by the raised button, which is easy to operate.
9. Electronic stepless speed regulation, by twisting fine tuning, simple and easy to operate
12. The rotating and heating double fuse has high safety protection performance.
13. LCD display, brushless motor
| Model | ZF-2000E | ZF-3000E | ZF-5000 |
| Voltage | 220V/50HZ | ||
| Machine Power | 1260W | 1260W | 1560W |
| Rotary Motor Power | 40W | ||
| Lifting Motor Power | 20W | ||
| Heating Power | 1200W | 1200W | 1500W |
| Vacuum | 0.098Mpa | ||
| Rotating Bottle Capacity | eggplant shape 1LΦ131mm/24#standard mouth | 3LΦ195mm/Φ50 flange interface | 5LΦ230mm/Φ50 flange interface |
| Collecting Bottle Capacity | Spherical 1LΦ131mm/35#ball miller | 2LΦ166mm/35#ball miller | 3LΦ195mm/35#ball miller |
| Swing Speed | 0-200rpm/min | ||
| Temp Range | RT-99℃ | ||
| Temp Accuracy | ±1℃ | ||
| Main Engine Lift Height | 120mm | 120mm | 90mm |
| Condenser Size | Φ85×430H(mm) 35# Ball grinding plug | Φ100×530H(mm) 35#Ball grinding plug | Φ100×530H(mm) Ball grinding plug |
| Condensation Area | 0.17㎡ | 0.26㎡ | 0.26㎡ |
| Charging Valve | 19# standard plug valve, feed nozzle (pagoda joint)size10mm | ||
| Vacuum Pumping Nozzle | pagoda joint outer diameter10mm | ||
| Condensing Coil Inlet and Outlet Circulation Nozzle | pagoda joint outer diameter 12mm | ||
| Pot Size /Capacity | Φ235×145H(mm) 6.2L | Φ255×155H(mm) 7.9L | Φ275×160H(mm) 9.5L |
| Mechine Size | 630×400×(690-810)mm (w*d*h) | 690×490×(810-930)mm(w*d*h) | 690×440×(825-915)mm(w*d*h) |
| N.W | 18.5KG | 21.5KG | 30KG |
| Packing Size | 620×620×490mm | 620×620×490mm | 615×485×650mm |
| G.W | 23KG | 26KG | 48KG |




