| Model | MiniB | MiniC |
| Temperature range | RT+5℃-100℃ | 0℃-100℃ |
| Temperature stability | ≤±0.3℃ | ≤士0.3℃ |
| Temperature uniformity | ≤+0.3℃ | ≤±0.3℃ |
| Temperature display accuracy | 0.1℃ | 0.1℃ |
| Heating time (from 25 ℃ to 100 ℃) | — | ≤12min |
| Cooling time (from 20 ℃ to 0 ℃) | ≤12min | ≤20min |
| Timing range | 1-999min or 1-999sec | 1-999min or 1-999sec |
| Power | AC Adapter DC24V,2A | AC Adapter DC12V,5A |
| Dimensions (mm) | 162*107*110 | 162x107x126 |
| Net weight | 1kg | 1kg |
| Module | Description | Pore diameter and shape |
| A | 40×0.2ml centrifuge tube | 6. 1mm cone bottom |
| B | 24×0.5ml centrifuge tube | 7. 9mm cone bottom |
| C | 15×1.5ml centrifuge tube | 10. 8mm cone bottom |
| D | 15×2.0ml centrifuge tube | 10. 8mm round bottom |
| E | 8×12.5×12.5ml specialized module for colorimetric dishes | 8mm-12. 5mm hollow-out |
| F | 4x15ml centrifuge tube | 16.9mm flat bottom |
| G | 2x50ml centrifuge tube | 29.28mm flat bottom |



