| Model | DB-10 | DB-20 |
| Temperature range | RT+5℃-100℃ | -10℃-100℃ |
| Temperature stability | ≤±0.3℃ | |
| Temperature uniformity | ≤±0.3℃ | |
| Precision | 0.1℃ | |
| Heating time (from 25 ℃ to 100 ℃) | ≤12min | |
| Cooling time | — | ≤15min(from 20 ℃ to -5 ℃) ≤20min(from 20 ℃ to -10 ℃)) (tested at AT 25 ℃) |
| Timing range | 1min-99h59min | |
| Power | AC220/AC110V,50/60HZ,150W | |
| Dimensions (mm) | 300×220 x170 | |
| Weight | 3.5kg | 4. 5kg |
| Module | Description | Bottom Shape |
| A | 96×0.2m1 standard plate | cone bottom |
| B | 54×0.5ml centrifuge tube | cone bottom |
| C | 35×1.5ml centrifuge tube | cone bottom |
| D | 35×2.0ml centrifuge tube | round bottom |
| E | 20×0.5ml+15×1.5ml centrifuge tube | cone bottom |
| F | 24*diameter≤Ф12mm test tube | flat bottom |
| G | 32×0.2ml+25×1.5ml centrifuge tube | cone bottom |
| H | 32×0.2ml+10×0.5ml+15×1.5m1 | cone bottom |
| I | 103x67x30mm square module (water bath) | flat bottom |
| J | 96×0.2ml microtiter plate (enzyme-linked plate) | flat bottom |
| K | 24x5m1 | flat bottom |
| L | 12x15m1 | flat bottom |
| M | 6x50m1 | flat bottom |



