1. Adopting a new high-speed signal processor control, adaptive PID control algorithm, automatically adjusting the heating curve according to standard requirements;
2. Equipped with an automatic atmospheric pressure detection chip, atmospheric pressure is automatically measured, calibrated, and the flash point value is automatically corrected;
3. Automatic measurement of lifting, mixing, ignition, detection, alarm, cooling, and printing instruments is completed;
4. Safe without gas source, platinum alloy electric heating wire ignition method, safe, stable, reliable, high testing accuracy;
5. Differential detection, automatic correction of system deviation, automatic stop detection and alarm for temperature exceeding the limit;;
6. The interface can be operated in both Chinese and English, and the instrument program can be upgraded during the revision of national standards;
7. Optional USB interface can export data to a computer (optional)
8. Comes with 12 sets of data for temperature point correction
9. Meet the new standards of GB/T261-2021, 261-A, 261-B, 261-C, and optional tests per degree and GB/T21615
| Model | BBS-1001 |
| Display | 10.1-inch English touch screen |
| Measurement method | thermocouple differential detection method |
| Display range | -59.9~400℃ |
| Measurement range | RT -400 ℃ (to determine the flash point at minus zero temperature, the sample needs to be frozen first) |
| Resolution | 0.1 ℃ |
| Repeatability | National standard: allowable deviation of ± 1 ℃ when flash point value<104 ℃, allowable deviation of ± 2 ℃ when flash point value ≥ 104 ℃ International standard: When the flash point value is ≤ 110 ℃, the allowable deviation is ± 1 ℃, and when the flash point value is>110 ℃, the allowable deviation is ± 2 ℃“ |
| Heating rate | in accordance with GB/T261-2021, step A, step B, step C, test per degree |
| Printer | low energy high-speed thermal printer, 56mm paper width |
| Temperature detection | imported platinum resistor (Pt100 Ω) |
| Ignition method | no gas source, electronic ignition |
| Self checking function | automatic diagnosis of instrument faults |
| Cooling method | forced air cooling |
| Dimensions | 450 × 280 × 290mm |
| Weight | 15kgs |




