APPLICATION RANGE:
Electronic workshop, industrial and mining enterprises, laboratory, hospital, watch shop, optical shop, jewelry shop, mobile phone, repair shop, household,etc.
1.Electronic products, computer mainboard and components. PCB, auto parts, hardware, golf balls.
2.Lab instruments, glassware, medical instruments, dentures and dental instruments.
3.Office items, household items, watches, eyeglasses,jewelry. shaver heads, coins, badges, dishware, baby bottles, fruits, etc.
| Model | Ultrasonic Freq |
Ultrasonic Power-Max |
Heating Power-Max |
Temp Setting-Max | Tank Capacity | Tank Diamension (L*W*H) |
External Diamension (L*W*H) |
Time Setting |
| UC-08 | 40KHz | 70 W | 100W | 80℃ | 1.3L | 150x135x65MM | 180x165x205MM | 1-30MINS |
| UC-10 | 70W | 100W | 2L | 150x135x100MM | 180x165x240MM | |||
| UC-20 | 120w | 100W | 3.2L | 240x135x100MM | 265×165×235MM | |||
| UC-G20 | 120 W | 100W | 4.8L | 240×135x150MM | 265x165x285MM | |||
| UC-D30 | 180W | 200W | 4.5L | 300x150x100MM | 330×180x260MM | |||
| UC-30 | 180 W | 200W | 6.5L | 300×150×150MM | 330x180x310MM | |||
| UC-D40 | 240 W | 500W | 7L | 300×240×100MM | 330x270x260MM | |||
| UC-40 | 240 W | 500W | 10L | 300×240×150MM | 330×270×310MM | |||
| UC-60 | 360W | 500 W | 15L | 330×300x150MM | 360×330x330MM | |||
| UC-G60 | 360 W | 500W | 20L | 330×300x200MM | 360×330×380MM | |||
| UC-80 | 480 W | 500W | 22 L | 500×300×150MM | 530×330x340MM | |||
| UC-100 | 600 W | 500 W | 30L | 500×300x200MM | 530×330x390MM | |||
| UC-120 | 720 W | 1000W | 45 L | 500×300×300MM | 530×330x490MM |


