Built-in”sound insulation paste”keep this series with low noise.
With large LCD display to show the precise and clear parameters.
Memory function will automatically save the most recently used setup parameters for next use.
With sleeping mode to keep electrical energy saving.
Industrial-grade high power and high performance ultrasonic transducer with good cleaning effect. Just using tap water, alcohol or solvent as the cleaning solution.
Excellent waterproof performance, more safe and durable.
Especially recommend to use for laboratory due to the low noise performance.
APPLICATION RANGE:
Electronic workshop, industrial and mining enterprises, laboratory, hospital, watch shop, optical shop, jewelry shop, mobile phone repair shop, household, etc.
1.Electronic products, computer mainboard and components, PCB, auto parts, hardware, golf balls.
2.Lab instruments, glassware, medical instruments, dentures and dental instruments.
3.Office items, household items, watches, eyeglasses, jewelry.shaver heads, coins, badges, dishware, baby bottles, fruits, etc.
| Model | Ultrasonic Freq |
Ultrasonic Power-Max |
Heating Power-Max |
Temp Setting-Max | Tank Capacity | Tank Diamension (L*W*H) |
External Diamension (L*W*H) |
Time Setting |
| UC-1.3 | 40KHz | 70W | 100 W | 60℃ | 1.3L | 150x135x65MM | 180x165x205MM | 1-99mins |
| UC-2 | 70W | 100 W | 2L | 150x135x100MM | 180x165x240MM | |||
| UC-3.2 | 120W | 100 W | 3.2L | 240×135×100MM | 265x165x235MM | |||
| UC-4.8 | 120W | 100W | 4.8L | 240×135x150MM | 265x165x285MM | |||
| UC-4.5 | 180W | 200 W | 4.5L | 300x150x100MM | 330x180x260MM | |||
| UC-6.5 | 180W | 200 W | 6.5L | 300×150×150MM | 330×180×310MM | |||
| UC-7 | 240W | 500 W | 7L | 300x240x100MM | 330x270x260MM | |||
| UC-10 | 240W | 500 W | 10L | 300x240x150MM | 330x270x310MM | |||
| UC-15 | 360W | 500 W | 15L | 330×300×150MM | 360×330×330MM | |||
| UC-20 | 360W | 500 W | 20L | 330×300x200MM | 360×330×380MM | |||
| UC-22 | 480W | 500 W | 22L | 500x300x150MM | 530×330×340MM | |||
| UC-30 | 600W | 500 W | 30L | 500×300x200MM | 530×330×390MM | |||
| UC-45 | 720W | 1000W | 45L | 500×300×300MM | 530×330x490MM |


