| Model | Capacity | Readability | Repeatability | Linearity | Pan size | Stable time |
| XY110-2C | 110g | 0.01g | ±0.02g | ±0.03g | φ130mm | ≤2S |
| XY210-2C | 210g | |||||
| XY310-2C | 310g | |||||
| XY510-2C | 510g | |||||
| XY610-2C | 610g | |||||
| XY1100-2C | 1100g | |||||
| XY2100-2C | 2100g | |||||
| XY3100-2C | 3100g |
Precision Balance XY-2C Series
LCD/AC and Dc power supply(AA*3)
Tare function/Counting/Unit conversion(g/ct/oz…)
Min weighing set
Overload alarm/Level indicator
Option:Dual display/interface/Printer/
Windproof/Dust cover
Note: capacity more than lkg or accuracy less
than 0.0lgis not equipped with calibration weight
Related products
-
Balance
Precision Balance JA-E Series
-
Analytical Balance
Analytical Balance FA Series
-
Analytical Balance
Analytical Balance FA-E/EN Series





