| Model | FA310AI | FA410AI | FA510AI | FA610AI | FA1100AI |
| Capacity(g) | 310g | 410g | 510g | 610g | 1100g |
| Readability | 0.1mg | ||||
| Min weighing(g) | 0.4mg | ||||
| Stable Time | ≤4S | ||||
| Display | LCD (white back light with black font) | ||||
| Pan size | φ80mm | ||||
| Operation temp | 5-35℃ | ||||
| Repeat ability | 0.1mg if weight≤220g 0.3mg from 220g to 310g 0.35mg from 310g to 610g | ||||
| Linearity | ±0.5mg | ||||
| Draft shield size | 162mm*171mm*225mm | ||||
| Cal.weight | Internal calibration | ||||
| Interface | RS232(standard) RS485/Printer(option) | ||||
| Dimension | 345*215*345mm | ||||
| N . Weight | 7kg | ||||
Analytical Balance FA-AI Series
Internal calibration
LCD(White back light with black font)
One key/Time trigger internal calibration
Electromagnetic force sensor
Glass draft shield with 3 sliding doors for
easy access to the items being weighed
Tare function/Counting/Percentage
Unit conversion(g/mg/ct/oz…)
Sensitivity/speed set
Overload alarm/Fault alarm/Level indicator
Related products
-
Balance
Precision Balance XY-2C Series
-
Balance
Precision Balance XY Series
-
Analytical Balance
Analytical Balance FA Series




