| XWJ-01SM Specification | |
| Objectives | 195 Fiuorescent objective 4X、10X、40x(S)、100X(S、0il) |
| Eyepiece | Wide Field Eyepiece:WF10X |
| Viewing head | Compensation Free Binocular Head Inclined at 30° |
| Stage | Double Layer Mechanical Stage Size140X140mm,Moving Range 75X50mm |
| Focusing | CoaxialCoarse and Fine,Adjustment,Focusing Range,30mm,FocusingInterval0.002mm |
| Condenser | Abbe NA=1.25 with lris,Diaphragm&Filter changeable,abledarkfield condenser |
| lllumination | Epi-Kohlerillumination with aperture,iris diaphragm and field iris diaphragm |
| Polarizing outfit | Built-in polarizer and analyzer system |
| Bright/dark viewing fiel system | Built-in bright & dark viewing field switch |
| Fluoroscope boX | B,G Wave band |
| Power | Epi-illumination,220(110)V/100W Mercury lamp.Pointer or digital display power supply box.Transmission illumination.12V/30W halogen bulb |
Fluorescent Biological Microscope
Fluorescence biomicroscopy is an advanced optical instrument that utilizes fluorescence phenomena to specifically observe and locate specific biomolecules. It surpasses the observation limitations of ordinary microscopes that rely solely on the natural light absorption characteristics of samples, and can reveal dynamic biochemical processes that are invisible in the microscopic world. It is an indispensable core tool in modern fields such as cell biology, immunology, neuroscience, and drug development.
Related products
-
Bioligical Microscope
Biological Microscope 117 Series
-
Microscope
Trinocular Biological Microscope 800 Series
-
Bioligical Microscope
Biological Microscope 104 Series
-
Microscope
Student Series Microscope 60 Series




