| Model | NDJ-5S | NDJ-8S | NDJ-1S | NDJ-4S |
| Measurement range | 1~100,000 | 1~2,000,000 | 1~100,000 | 1~2,000,000 |
| Rotation speed (rpm) | 6,12,30,60 | 0.3,0.6,1.5,3,6,12,30,60 | 6,12,30,60 | 0.3,0.6,1.5,3,6,12,30,60 |
| Number of rotors | 4 types (L1-L4) | |||
| Measurement accuracy | ±1%(FS) newtonian fluid | ±5% relative error | ||
| Repeatability | ±0.5%(FS) newtonian fluid | ±1% relative error | ||
| Power | special power adaptor (input 100-240V/50-60Hz) | |||
| L0 rotor (optional) Measurement range (mPa.s) |
1~100 | 1~2000 | 1~100 | 1~2000 |
Related products
-
Viscometer
Brookfield Rotational Viscometer
-
Viscometer
Digital Stormer Viscometer
-
Viscometer
Digital Viscometer DV Series
-
Viscometer
Digital Viscometer SNB Series




