Touch panel, microcomputer control, large screen touch color screen liquid display, simultaneous display of set parameters and operating parameters; 16 programs can be programmed. During operation, parameters can be modified arbitrarily. It can separate 24 bags of 200ml triple bags and 12 bags of 400-500ml triple bags at once, making it the centrifuge with the most blood bags separated in China. Equipped with 2400ml centrifuge bottles, it can separate 14400ml of samples at once. Widely used in central blood stations, pharmaceuticals, biological products, metallurgy and other fields.
| Model | TG7F | Dimension | 870x 980×990(mm) |
| Max Speed | 7200r/min | Centrifugal Cavity Diameter | Φ 700(mm) |
| Max RCF | 12166xg | Temp Accuracy | ±1° |
| Max Capacity | 6 x2400ml | Temperature range | -20~40℃ |
| Timer Range | 1min~29h59min | Speed Accuracy | ±50r/min |
| Voltage | 380 ±22V 50Hz 15A | Rotor identification | Full-automatic identification |
| Power | 5.7Kw | Weight | 365Kg |
| Noise | <65dB (A) |
| Rotor Type | Capacity | Max Speed (r/min) | Max RCF (xg) |
| Swing Rotor | 6x1000ml | 7200 | 12166 |
| Swing Rotor | 6x2400ml | 4000 | 5600 |
| Swing Rotor | 6×2×1000ml | 4000 | 5000 |




