1. The high-power brushless variable frequency motor is directly driven, with high precision, low noise, and extended service life.
2. Microcomputer control, large screen LCD display, touch panel, programmable acceleration/deceleration rate setting, program storage, RCF setting action.
3. Imported compressor units are used for refrigeration, with dual circuit temperature control for cooling and heating. The temperature can be adjusted freely, with high precision, low noise, and the best centrifugal effect.
4. Equipped with electronic door locks, automatic recognition of overspeed, overtemperature, and rotor, and multiple protection functions for imbalance, ensuring personal safety.
| Model | TG7H |
| Max Speed | 21000r/min |
| Max RCF | 47400xg |
| Max Capacity | 6x500ml |
| Temperature Range | -20℃~+40℃ |
| Temperature Accuracy | ±1℃ |
| Timer Range | 0~23h59min |
| Noise | <60dB |
| Power | AC220V 50Hz 30A |
| Weight | 220kg |
| Diameter | 780x 680x1220mm(L*W *H) |
| Rotor Type | Capacity | Max Speed (r/min) | Max RCF (xg) |
| Angle Rotor | 16x10ml | 22000 | 51260 |
| Angle Rotor | 6x50ml | 20000 | 43000 |
| Angle Rotor | 8x50ml | 18000 | 38200 |
| Angle Rotor | 6x70ml | 15000 | 25700 |
| Angle Rotor | 8x100ml | 12000 | 19830 |
| Angle Rotor | 4x300ml | 14000 | 28150 |
| Angle Rotor | 6x300ml | 12000 | 22600 |
| Angle Rotor | 6x500ml | 10000 | 18750 |
| Angle Rotor | 6x250ml | 12000 | 22800 |
| Continuous Rotor | 1000ml | 14000 | 21500 |
| Continuous Rotor | 1000ml | 16000 | 28200 |
| Continuous Rotor | 3000ml | 8000 | 9530 |
| Continuous Rotor | 3000ml | 10000 | 14800 |
| Swing Rotor | 2x2x96 holes | 4000 | 2200 |
| Swing Rotor | 4x50ml | 10000 | 16200 |
| Swing Rotor | 4x30ml | 13000 | 23800 |
| Swing Rotor | 4×4x5ml | 12000 | 11900 |
| Swing Rotor | 4x750ml | 4000 | 3840 |
| Swing Rotor | 6x500ml | 4000 | 3710 |




