1. The contact part with the material is all made of high borosilicate glass ( expansion coefficient 3.3 ) and polytetrafluoroethylene material. The performance is stable and not easy to react with the material, so it is convenient and safe to use.
2. The main support is made of anti-rust aluminum alloy, which has compact structure, beautiful appearance and durability.
3. The sealing system adopts PTFE + fluorine rubber compound combined seal, which can maintain high vacuum degree.
4. The piston feeding valve is sleeved with a polytetrafluoroethylene extension tube, which can be continuously fed to the evaporation bottle in a vacuum state for convenient use by customers.
5. Integrated condenser, vertical double serpentine coil to ensure high recovery rate
6. Rotating, heating power switch control, ON-OFF operation is convenient.
7. Electronic stepless speed regulation, by twisting fine tuning, simple and easy to operate
8. The pot is made of aluminum alloy + Teflon composite pot, aluminum alloy heating plate, PT100 sensor, fast and accurate temperature transfer.
9. The main engine is electrically lifted and lowered, and the hand switch is raised and lowered by the raised button, which is easy to operate.
10. The rotating and heating double fuse has high safety protection performance.
| Model | ZF-2000A | ZF-2000B | ||||||
| Voltage | 220V/50HZ | |||||||
| Machine Power | 1260W | |||||||
| Rotary Motor Power | 40W | |||||||
| Lifting Motor Power | 20W | |||||||
| Heating Power | 1200W | |||||||
| Vacuum | 0.098Mpa | |||||||
| Rotating Bottle Capacity | eggplant shape, 1LΦ131mm/24# standard mouth | |||||||
| Collecting Bottle Capacity | Spherical 1LΦ131mm/35# ball miller | |||||||
| Swing Speed | 0-200rpm/min | |||||||
| Temp Range | RT-99℃ | |||||||
| Temp Accuracy | ±1℃ | |||||||
| Main Engine Lift Height | 120mm | |||||||
| Condenser Size | Φ85×430H(mm) bottom 35# Ball grinding plug | |||||||
| Condensation Area | 0.17㎡ | |||||||
| Charging Valve | 19# standard plug valve, feed nozzle (pagoda joint)size10mm | |||||||
| Vacuum Pumping Nozzle | pagoda joint outer diameter10mm | |||||||
| Condensing Coil Inlet and Outlet Circulation Nozzle | pagoda joint outer diameter 12mm | |||||||
| Pot Size /Capacity | Φ235×145H(mm) , 6.2L, 3.5KG | |||||||
| Mechine Size | 630×400×(690-810)mm (w*D*h) | |||||||
| N.W | 20.5KG | |||||||
| Packing Size | 620×620×490mm carton 0.19m³ | |||||||
| G.W | 25KG | |||||||





