1. The contact part with the material is all made of high borosilicate glass ( expansion coefficient 3.3 ) and polytetrafluoroethylene material. The performance is stable and not easy to react with the material, so it is convenient and safe to use.
2. The main bracket is made of cold plate anti-corrosion spray coating and aluminum alloy material, which has strong anti-corrosion and anti -oxidation characteristics. The inner pot is made of stainless steel material, with a compact structure, durability, and beautiful appearance.
3. The sealing system adopts PTFE + fluorine rubber compound combined seal, which can maintain high vacuum degree.
4. The piston feeding valve is sleeved with a polytetrafluoroethylene extension tube, which can be continuously fed to the evaporation bottle in a vacuum state for convenient use
5.Vertical double-layer serpentine coil glass condenser ensures high recovery rate.
6. Rotating and heating power switch control, with dual toggle buttons (ON-OFF) for easy operation.
7. Temperature display of constant temperature bath pot, Cu50 sensorat the bottom of the pot+stainless steel probe, fast and accurate temperature transmission.
8. The main engine is is electrically adjustable, and the up and down buttons can be operated (or manually adjusted) according
to needs.
9. The rotating and heating double fuse has high safety protection performance.
| Model | ZF-52C | ||||
| Voltage | 220V/50HZ | ||||
| Machine Power | 1045W | ||||
| Rotary Motor Power | 30W | ||||
| Lifting Motor Power | 15W | ||||
| Heating Power | 1000W | ||||
| Vacuum | 0.098Mpa | ||||
| Rotating Bottle Capacity | eggplant shape, 1LΦ131mm/24# standard mouth | ||||
| Collecting Bottle Capacity | Spherical 1LΦ131mm/35# ball miller | ||||
| Swing Speed | 0-120rpm/min | ||||
| Temp Range | RT-99℃ | ||||
| Temp Accuracy | ±1℃ | ||||
| Main Engine Lift Height | 150mm | ||||
| Condenser Size | Φ85×430H(mm) bottom 35# Ball grinding plug | ||||
| Condensation Area | 0.17㎡ | ||||
| Charging Valve | 19# standard plug valve, feed nozzle (pagoda joint)size10mm | ||||
| Condensing Coil Inlet and Outlet Circulation Nozzle | pagoda joint outer diameter 12mm | ||||
| Pot Size /Capacity | Φ220×120H(mm) , 4.5L, 3.5KG | ||||
| Mechine Size | 630×430×(860-1010)mm (w*d*h) | ||||
| N.W | 16KG | ||||
| Packing Size | 600×460×470mm carton 0.13m³ | ||||
| G.W | 20KG |



