Features
Small fine design, space saving
The excellent optical and electric system
Low noise and Low stray light
High quality grating, detector and lamp
Reinforced baseboard and bracket assures durability
Function:
Photometric: T%, Abs
Quantitative: C,F
System Utility
| Model | VS-2000 | UVS-2000 |
| Wavelength Range | 325~1020nm | 195~1020nm |
| Spectral Bandwidth | 4.0nm | |
| Optical System | Single Beam, Blazed Holographic Grating (1200 lines/mm) | |
| Wavelength Accuracy | ±2.0nm | |
| Wavelength Repeatability | ≤1nm | |
| Wavelength Setting | manual, Resolution 0.1nm | |
| Photometric Range | 0~200%T, -0.3~3A, 0~9999C | |
| Photometric Accuracy | ±0.003A (0~0.5A), ±0.005A (0.5~1A), ±0.5%T (0~100%T) | |
| Photometric Repeatability | ≤0.002A (0~0.5A), ≤0.003A (0.5~1A), ≤0.2%T (0~100%T) | |
| Stray Light | ≤0.2%T (220/360nm) | |
| Stability | ≤0.003A/h (500nm,0A) | |
| Noise | ±0.2%T(0%T);±0.5%T(100%T);±0.002A (500nm) | |
| Sample Compartment | Accommodate 5-100mm Pathlength Cuvette | |
| Detector | Silicon Photodiode | |
| Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) | |
| Display | 4 bitNumetric LCD | |
| Output Port | RS232 Port | |
| Printer | Mini Printer (Optional) | |
| Power Requirements | AC 220V,50/60Hz | |
| Dimension | 430x320x195mm | |
| Weight | 7Kg | 8Kg |




