1. The use of high-quality stainless steel shell, anti-corrosion and durable, independent integrated structure, compact and concise, save space.
2. The heat insulation layer of the box machine is fluorine-free foam, which has good heat preservation effect. The inner tank is fluorine-free and antibacterial, which is energy-saving and environmentally friendly.
3. The use of high-quality and high-efficiency fluorine-free compressors, the main components have relevant safety certification, the product is safe and reliable.
4. The ice making process adopts full computer program control, which is reliable in control and stable in operation.
5. The row-cavity spacer type ice-making evaporator adopts patented technology, which has high refrigeration efficiency and large ice production.
6. The shape of the ice produced is amorphous, granular, snowflake crushed ice. The ice shape is small, can penetrate into a narrow gap, has a fast cooling speed, and has a good ice bath effect. It is specially designed for laboratories.
| Model | IMS-20 | IMS-30 | IMS-40 | IMS-50 | IMS-60 | IMS-70 | IMS-85 | IMS-100 | IMS-120 | IMS-150 | IMS-200 | IMS-250 | IMS-300 |
| Ice Making Capacity | 20 | 30 | 40 | 50 | 60 | 70 | 85 | 100 | 120 | 150 | 200 | 250 | 300 |
| Ice Storage Capacity | 10 | 10 | 15 | 15 | 25 | 25 | 25 | 40 | 40 | 40 | 60 | 60 | 200 |
| Ice Shape | Smallparticle of irregular snow ice | ||||||||||||
| Input Current (w) | 280 | 300 | 360 | 280 | 420 | 460 | 480 | 520 | 550 | 680 | 1040 | 1100 | 1360 |
| Way of Condensation | air cooling | ||||||||||||
| Ambient Temperature | 10-35℃ | ||||||||||||
| Water Temperature | 2-15℃ | ||||||||||||
| Tank shell | stainless steel | ||||||||||||
| Refrigerant | R134a | R404a | |||||||||||
| Optional Accessories | filter | ||||||||||||
| Power | AC 220V±10%,50/60HZ;110V±10%,60HZ | ||||||||||||
| Net weight(kg) | 28 | 36 | 42 | 45 | 58 | 60 | 80 | 95 | |||||
| Gross weight(kg) | 36 | 55 | 64 | 67 | 82 | 84 | 105 | 105 | |||||
| External Size(W*D*H)mm | 300*480*605 | 400*543*700 | 400*510*845 | 500*611*940 | 680*740*1100 | 560*870*1580 | |||||||
