This series is designed for sample transportation with special side or bottom reinforcements.
| Model | Unit | YDS-47-127 | YDS-65-216 | YDS-120-216 | YDS-175-216 | |
| Capacity | L | 47.0 | 65.0 | 121.0 | 175.0 | |
| Empty Weight | kg | 19.0 | 27.5 | 43.0 | 54.5 | |
| Neck Diameter | mm | 127 | 216 | 216 | 216 | |
| Outer Diameter | mm | 500 | 573 | 573 | 676 | |
| Height | mm | 675 | 710 | 1000 | 1040 | |
| Static Evaporation Loss | L/d | 0.33 | 0.79 | 0.87 | 0.87 | |
| Static Hold Time | d | 142 | 82 | 139 | 202 | |
| Numbers of Racks | ea | 7 | 5 | 5 | 7 | |
| Measurement of Rack | mm | 82×84 | 142×144 | 142×144 | 142×144 | |
| Measurement of Box | mm | 76×76 | 134×134 | 134×134 | 134×134 | |
| Numbers of Vials | ea | 875 | 2025 | 4050 | 5670 | |
| Optional Locking Cover | ea | √ | √ | √ | √ | |
Containers with same PN may contain various configurations.Please confirm when ordering
conditions,and manufacturing tolerances.
Static evaporation loss and static hold time are nominal.Actual rate and hold time wil be affected by the nature of container use,atmospheric




