These small capacity containers are designed for transferring biological samples stored via manual work. They are light,portable and economical,with lower static evaporation loss..industrial and mining enterprises.
| Model | Unit | YDS-1-30 | YDS-2-30 | YDS-3 | YDS-6 | YDS-10 | YDS-10-80 | |
| Capacity | L | 1.0 | 2.0 | 3.15 | 6.0 | 10.0 | 10.0 | |
| Empty Weight | kg | 2.0 | 2.9 | 3.4 | 5.0 | 6.2 | 6.5 | |
| Neck Diameter | mm | 30 | 30 | 50 | 50 | 50 | 80 | |
| Outer Diameter | mm | 180 | 224 | 224 | 287 | 303 | 303 | |
| Height | mm | 315 | 360 | 420 | 435 | 530 | 540 | |
| Static Evaporation Loss** | L/d | 0.06 | 0.06 | 0.10 | 0.10 | 0.10 | 0.18 | |
| Static Hold Time | d | 16 | 32 | 31 | 63 | 101 | 57 | |
| Canister Outer Diameter | mm | 26 | 19 | 38 | 38 | 38 | 63 | |
| Canister Height | mm | 120 | 120 | 120 | 120 | 120 | 120 | |
| Numbers of Caisters | ea | 1 | 3 | 6 | 6 | 6 | 6 | |
| Straw Holding Capcaity | 0.5ml | ea | 60 | 90 | 792 | 792 | 792 | 2040 |
| (single level) | 0.25ml | ea | 120 | 204 | 1788 | 1788 | 1788 | 4584 |
| Straw Holding Capcaity | 0.5ml | ea | – | – | – | – | – | – |
| (double level) | 0.25ml | ea | – | – | – | – | – | – |
| Optional Locking Cover | ea | – | √ | √ | √ | √ | √ | |
Containers with same PN may contain various configurations.Please confirm when ordering
conditions,and manufacturing tolerances.
Static evaporation loss and static hold time are nominal.Actual rate and hold time wil be affected by the nature of container use,atmospheric




