These moderate capacity containers are the best choice for customers who will store biological samples or liquid nitrogen for an extended period of time under static environment.
| Model | Unit | YDS-20 | YDS-30 | YDS-30-80 | YDS-30-90 | YDS-30-125 | |
| Capacity | L | 20.0 | 31.5 | 31.5 | 31.5 | 31.5 | |
| Empty Weight | kg | 11.2 | 12.9 | 13.5 | 13.6 | 14.2 | |
| Neck Diameter | mm | 50 | 50 | 80 | 90 | 125 | |
| Outer Diameter | mm | 409 | 446 | 446 | 446 | 446 | |
| Height | mm | 650 | 670 | 680 | 680 | 685 | |
| Static Evaporation Loss | L/d | 0.10 | 0.11 | 0.18 | 0.18 | 0.28 | |
| Static Hold Time | d | 202 | 295 | 174 | 174 | 112 | |
| Canister Outer Diameter | mm | 38 | 38 | 63 | 70 | 97 | |
| Canister Height | mm | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
| Numbers of Caisters | ea | 6 | 6 | 6 | 6 | 6 | |
| Straw Holding Capcaity | 0.5ml | ea | 792 | 792 | 2244 | 2588 | 5124 |
| (single level) | 0.25ml | ea | 1788 | 1788 | 5022 | 6192 | 11952 |
| Straw Holding Capcaity | 0.5ml | ea | 1284 | 1284 | 3626 | 4920 | 9048 |
| (double level) | 0.25ml | ea | 2832 | 2832 | 8460 | 10688 | 19944 |
| Numbers of Canes | ea | 24 | 24 | 72 | 90 | 198 | |
| Numbers of Vials | ea | 120 | 120 | 360 | 450 | 990 | |
| Optional Locking Cover | ea | √ | √ | √ | √ | √ | |
Containers with same PN may contain various configurations.Please confirm when ordering
conditions,and manufacturing tolerances.
Static evaporation loss and static hold time are nominal.Actual rate and hold time wil be affected by the nature of container use,atmospheric




