logo
YOKYLAB

Liquid Nitrogen Container-Transportation Type

Liquid Nitrogen Container-Transportation Type

Liquid Nitrogen Container-Transportation Type

1.High-strength aluminum alloy structure
2.Multi-layer thermal isolation design
3.Optional locking cover to protect stored biological samples
4.Protective jacket to prevent collision
5.Optional pallet transport vehicle

 

This series is designed to store large quantities of vials while maintaining low liquid nitrogen consumption.
These containers are ideally suited for use in medical and biological science and research fields.

Model Unit YDS-35B-125 YDS-50B YDS-50B-80 YDS-50B-125 YDS-50B-200
Capacity L 35.5 50.0 50.0 50.0 50.0
Empty Weight kg 15.3 21.1 21.0 21.5 22.0
Neck Diameter mm 125 50 80 125 200
Outer Diameter mm 473 500 500 500 500
Height mm 690 805 805 785 770
Static Evaporation Loss L/d 0.35 0.20 0.26 0.37 0.57
Static Hold Time d 102 252 189 134 87
Canister Outer Diameter mm 97 38 63 97
Canister Height mm 120/276 120/276 120/276 120/276
Numbers of Caisters ea 6 6 6 6
Straw Holding Capcaity 0.5ml ea 5124 792 2244 5124
(single level) 0.25ml ea 11952 1788 5022 11952
Straw Holding Capcaity 0.5ml ea 9048 1284 3624 9048
(double level) 0.25ml ea 19944 2832 8460 19944
Numbers of Canes ea 198 24 72 198
Numbers of Vials ea 990 120 360 990
Optional Locking Cover ea

 

Containers with same PN may contain various configurations.Please confirm when ordering
conditions,and manufacturing tolerances.
Static evaporation loss and static hold time are nominal.Actual rate and hold time wil be affected by the nature of container use,atmospheric

Scroll to Top